Sheraton Dover Hotel
1570 North DuPont Highway
Dover, DE 19901
Phone: 302-678-8500
We will listen to you and help plan an event in a space tailored to your needs. Some services and facilities may not be available on a 24-hour basis or without advance request. Fees on certain facilities/services may apply.

| Room Name/Key | Dimensions (l x w) | Total Sq.Ft. | Theater | Classroom | Banquet Rounds | Banquet Recs. | U-Shape | Reception |
|---|---|---|---|---|---|---|---|---|
| Champagne Ballroom | 89.0' x 101.0' | 8,989 sq. ft | 1200 | 362 | 700 | 800 | - | 1000 |
| Sauvignon Room | 89.0' x 51.0' | 4,539 sq. ft | 400 | 150 | 300 | 300 | - | 500 |
| Chardonnay Room | 49.0' x 50.0' | 2,450 sq. ft | 250 | 85 | 150 | 175 | 40 | 300 |
| Champagne Room | 40.0' x 50.0' | 2,000 sq. ft | 200 | 80 | 120 | 150 | 40 | 200 |
| Venetian Ballroom | 44.0' x 90.0' | 3,960 sq. ft | 380 | 180 | 280 | 325 | - | 500 |
| Siena Room | 44.0' x 30.0' | 1,320 sq. ft | 120 | 60 | 96 | 100 | 32 | 150 |
| Venetian Room | 44.0' x 30.0' | 1,320 sq. ft | 120 | 60 | 96 | 100 | 32 | 150 |
| Verona Room | 44.0' x 30.0' | 1,320 sq. ft | 120 | 60 | 96 | 100 | 32 | 150 |
| Atrium East | 40.0' x 40.0' | 1,600 sq. ft | - | - | 100 | 120 | - | 300 |
| Atrium West | 42.0' x 40.0' | 1,680 sq. ft | - | - | 100 | 120 | - | 300 |
| Convention Lobby | 100.0' x 26.0' | 2,600 sq. ft | - | - | - | - | - | 400 |
| Corporate Room | 39.0' x 36.0' | 1,404 sq. ft | 100 | 90 | 80 | 100 | - | 100 |
| La Vista | 50.0' x 50.0' | 2,500 sq. ft | - | 90 | 120 | 144 | - | 150 |
| Executive Boardroom | 24.0' x 20.0' | 480 sq. ft | 150 | - | - | 20 | - | 25 |
| Chops Grille | 44.0' x 16.0' | 704 sq. ft | 60 | 45 | 50 | 50 | 30 | 50 |
| Chops Grille East | 26.0' x 16.0' | 416 sq. ft | 40 | 30 | 30 | 30 | 20 | 35 |
| Chops Grille West | 18.0' x 16.0' | 288 sq. ft | 20 | 15 | 20 | 20 | 15 | 15 |
| Chops Grille Boardroom |
17.0' x 14.0' |
238 sq. ft | 15 | 12 | - | - | 12 | - |
| Suite 221 | 24.0' x 12.0' | 288 sq. ft | 25 | 12 | - | - | 15 | 30 |
| Suite 615 | 24.0' x 12.0' | 288 sq. ft | 25 | 12 | - | - | 15 | 30 |
| Suite 205 | 24.0' x 12.0' | 288 sq. ft | 25 | 12 | - | - | 15 | 30 |
Click here to Download the Floor Plan
If you're ready... Contact Us!